Convert US shoe size to AUS shoe sizes, UK shoe size, EUR shoe size and JAP. Convert men’s, women’s and kids shoe size conversion with our charts below.
Women’s shoe size chart
💡 Tip: For women, US and AUS Women’s shoe sizes are the same. So you won’t need to convert US to AUS shoe sizes, but you do need to convert women’s UK shoe size to AUS or US.
Remember: Aus and US Women’s shoe sizes are simply 2 sizes up from UK sizes.
AUS size | US size | UK size | EU size | Japan | Length (mm) |
4 | 4 | 2 | 35 | 21 | 228 |
5 | 5 | 3 | 36 | 22 | 235 |
6 | 6 | 4 | 37 | 23 | 241 |
7 | 7 | 5 | 38 | 24 | 248 |
8 | 8 | 6 | 39 | 25 | 254 |
9 | 9 | 7 | 40 | 26 | 260 |
10 | 10 | 8 | 41 | 27 | 267 |
11 | 11 | 9 | 42 | 28 | 273 |
Men’s shoe size chart
💡 Tip: For men, UK and AUS Mens’s shoe sizes are the same. You only need to convert men’s US shoe size to AUS or UK.
Remember: US Men’s shoe sizes are simply 1 size up from AUS and UK sizes.
AUS size | US size | UK size | EU size | Japan | Length (mm) |
3 | 4 | 3 | 35.5 | 21.5 | 228 |
4 | 5 | 4 | 37 | 22.5 | 235 |
5 | 6 | 5 | 38 | 23.5 | 241 |
6 | 7 | 6 | 39 | 24.5 | 248 |
7 | 8 | 7 | 40.5 | 26 | 254 |
7.5 | 8.5 | 7.5 | 41 | 26.5 | 257 |
8 | 9 | 8 | 42 | 27 | 260 |
8.5 | 9.5 | 8.5 | 42.5 | 27.5 | 263 |
9 | 10 | 9 | 43 | 28 | 267 |
9.5 | 10.5 | 9.5 | 44 | 28.5 | 270 |
10 | 11 | 10 | 44.5 | 29 | 273 |
10.5 | 11.5 | 10.5 | 45 | 29.5 | 276 |
11 | 12 | 11 | 46 | 30 | 279 |
12 | 13 | 12 | 47 | 30.5 | 286 |
13 | 14 | 13 | 48 | 31.5 | 292 |
Men’s to Women’s shoe size conversion chart 🔁
Wondering what size a men’s shoe is in women’s? Use the Men’s to Women’s shoe size conversion chart below.
AUS Womens | AUS Mens | US Womens | US Mens | UK Womens | UK Mens | EU Womens | EU Mens | Length (mm) |
4 | 3 | 5 | 4 | 2 | 3 | 34 | 35.5 | 228 |
5 | 4 | 6 | 5 | 3 | 4 | 35 | 37 | 235 |
6 | 5 | 7 | 6 | 4 | 5 | 36 | 38 | 241 |
7 | 6 | 8 | 7 | 5 | 6 | 37 | 39 | 248 |
8 | 7 | 9 | 8 | 6 | 7 | 38 | 40.5 | 254 |
9 | 7.5 | 10 | 8.5 | 7 | 7.5 | 39 | 41 | 257 |
10 | 8 | 11 | 9 | 8 | 8 | 40 | 42 | 260 |
11 | 8.5 | 12 | 9.5 | 9 | 8.5 | 41 | 42.5 | 263 |
12 | 9 | 13 | 10 | 10 | 9 | 42 | 43 | 267 |
13 | 9.5 | 14 | 10.5 | 11 | 9.5 | 43 | 44 | 270 |
14 | 10 | 15 | 11 | 12 | 10 | – | 44.5 | 273 |
– | 10.5 | – | 11.5 | – | 10.5 | – | 45 | 276 |
– | 11 | – | 12 | – | 11 | – | 46 | 279 |
– | 12 | – | 13 | – | 12 | – | 47 | 286 |
– | 13 | – | 14 | – | 13 | – | 48 | 292 |
Kid’s shoe size chart
AUS size | US size | UK size | EU size | Japan | Length (mm) |
8 | 9 | 8 | 25 | 15.5 | 153–159 |
8.5 | 9.5 | 8.5 | 26 | 16 | 160–163 |
9 | 10 | 9 | 27 | 16.5 | 167–172 |
9.5 | 10 | 9.5 | 27 | 17 | 170–176 |
10 | 11 | 10 | 28 | 17.5 | 173–179 |
10.5 | 11 | 10.5 | 28 | 17.5 | 176–182 |
11 | 12 | 11 | 29 | 18 | 180–185 |
11.5 | 12 | 11.5 | 29 | 18.5 | 183–189 |
12 | 13 | 12 | 30 | 19 | 186–192 |
12.5 | 13 | 12.5 | 31 | 19.5 | 193–199 |
13 | 1 | 13 | 32 | 20 | 200–206 |
13.5 | 1 | 13.5 | 32 | 20.5 | 203–209 |
1 | 2 | 1 | 33 | 21 | 207–213 |
1.5 | 2 | 1.5 | 33 | 21 | 210–216 |
2 | 3 | 2 | 34 | – | 214–220 |
2.5 | 3 | 2.5 | 35 | – | 221–227 |
3 | 3.5 | 3 | 36 | – | 224–230 |
3.5 | 4 | 3.5 | 36 | 21.5 | 228–234 |
4 | 4.5 | 4 | 37 | 22 | 231–237 |
4.5 | 5 | 4.5 | 37 | 22.5 | 235–241 |
5 | 5.5 | 5 | 38 | 23 | 238–245 |
5.5 | 6 | 5.5 | 38 | 23.5 | 242–248 |
6 | 6.5 | 6 | 39 | 24 | 245–251 |
6.5 | 7 | 6.5 | 40 | 24.5 | 249–255 |